Area High School Basketball
WMPL HIGH SCHOOL BASKETBALL BROADCAST SCHEDULE 2009-2010
| DECEMBER | Results | ||
| 1 | GIRLS | HANCOCK AT DOLLAR BAY | Hancock 29 - Dollar Bay 28 |
| 7 | BOYS | BARAGA AT LAKE LINDEN-HUBBELL | Lake Linden Hubbell 61-Baraga 56 |
| 14 | BOYS | BESSEMER AT CHASSELL | Chassell 60 - Bessemer 48 |
| 15 | GIRLS | HANCOCK AT CALUMET | Calumet 62 - Hancock 29 |
| 21 | BOYS | WEST IRON COUNTY AT HOUGHTON | Houghton 56 - West Iron County 46 Houghton 50 - Ironwood 38 |
| 22 | GIRLS | ESCANABA AT HOUGHTON | Houghton 46 Escanaba 42 |
| JANUARY | |||
| 5 | GIRLS | WEST IRON COUNTY AT HANCOCK | West Iron County 48 - Hancock 42 |
| 7 | BOYS | CHASSELL AT HANCOCK | Chassell 62 - Hancock 50 |
| 11 | BOYS | L'ANSE AT HOUGHTON | Houghton 64 - L'anse 32 |
| 18 | BOYS | HANCOCK - JEFFERS | Hancock 57 - Jeffers 54 (Overtime) |
| 19 | GIRLS | HOUGHTON AT CALUMET | Houghton 52 - Calumet 49 |
| 25 | GIRLS | HANCOCK AT HOUGHTON | Houghton 65 - Hancock 28 |
| 26 | BOYS | WEST IRON COUNTY AT HANCOCK | West Iron 65- Hancock 55 |
| FEBRUARY | |||
| 1 | GIRLS | DOLLAR BAY AT JEFFERS | Dollar bay 46 - Jeffers 34 |
| 2 | BOYS | CALUMET AT LAKE LINDEN-HUBBELL | Calumet 54 - Lake Linden 33 |
| 8 | GIRLS | LAKE LINDEN-HUBBELL AT CALUMET | Calumet 55 - LL- Hubbell 22 |
| 9 | BOYS | HOUGHTON AT JEFFERS | Houghton 57 - Jeffers 42 |
| 15 | GIRLS | CALUMET AT HOUGHTON | Houghton 45 - Calumet 31 |
| 16 | BOYS | BESSEMER AT HANCOCK | Hancock 72 - Bessemer 48 |
| 22 | GIRLS | HOUGHTON AT HANCOCK | Houghton 42 - Hancock 36 |
| 23 | BOYS | CALUMET AT JEFFERS | Jeffers 35 - Calumet 31 |
| MARCH |
Schedule Subject To Change. District Tournament Games To Be Announced.
ALL GAMES LIVE ON WMPL 920AM AND STREAMED LIVE ON THE INTERNET ACCESSIBLE THROUGH PASTY.NET AND WMPL920.COM. BROADCAST RIGHTS ARE RESERVED THROUGH THE MHSAA AND ARE THE SOLE PROPERTY OF J&J BROADCASTING, INC.